This page lists the airports in the United States covered in our directory and how each one connects with Cancun International Airport (CUN). 38 of the 60 have nonstop flights to Cancun (October 2026); for the others, the airport page shows the best one-stop connections.
| Airport | Code | City | Nonstop to Cancun |
|---|---|---|---|
| Albany International Airport | ALB | Albany | No – one stop needed |
| Albuquerque International Sunport | ABQ | Albuquerque | No – one stop needed |
| Ted Stevens Anchorage International Airport | ANC | Anchorage | No – one stop needed |
| Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | Yes – about 2 h 45 min |
| Austin–Bergstrom International Airport | AUS | Austin | Yes – about 2 h 30 min to 2 h 45 min |
| Baltimore/Washington International Thurgood Marshall Airport | BWI | Baltimore | Yes – about 3 h 30 min to 4 h |
| Birmingham–Shuttlesworth International Airport | BHM | Birmingham | No – one stop needed |
| Boston Logan International Airport | BOS | Boston | Yes – about 4 h 20 min to 4 h 50 min |
| McClellan–Palomar Airport | CLD | Carlsbad | No – one stop needed |
| Charlotte Douglas International Airport | CLT | Charlotte | Yes – about 3 h to 3 h 20 min |
| Chicago O’Hare International Airport | ORD | Chicago | Yes – about 3 h 40 min to 4 h 20 min |
| Chicago Midway International Airport | MDW | Chicago Midway | Yes – about 3 h 35 min to 3 h 50 min |
| Cincinnati/Northern Kentucky International Airport | CVG | Cincinnati | Yes – about 3 h 20 min to 3 h 45 min |
| Cleveland Hopkins International Airport | CLE | Cleveland | Yes – about 4 hours |
| John Glenn Columbus International Airport | CMH | Columbus | Yes – about 3 h 30 min to 4 h |
| Dallas Fort Worth International Airport | DFW | Dallas/Fort Worth | Yes – about 2 h 45 min |
| Daytona Beach International Airport | DAB | Daytona Beach | No – one stop needed |
| Denver International Airport | DEN | Denver | Yes – about 3 h 45 min to 4 h 15 min |
| Detroit Metropolitan Wayne County Airport | DTW | Detroit | Yes – about 3 h 45 min to 4 h 20 min |
| Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale | Yes – about 1 h 50 min to 2 h 05 min |
| Southwest Florida International Airport | RSW | Fort Myers | No – one stop needed |
| Fresno Yosemite International Airport | FAT | Fresno | No – one stop needed |
| Daniel K. Inouye International Airport (Honolulu International Airport) | HNL | Honolulu | No – one stop needed |
| George Bush Intercontinental Airport | IAH | Houston | Yes – about 2 h 15 min to 2 h 30 min |
| Indianapolis International Airport | IND | Indianapolis | Yes – about 3 h 20 min to 3 h 55 min |
| Jacksonville International Airport | JAX | Jacksonville | No – one stop needed |
| Kalamazoo/Battle Creek International Airport | AZO | Kalamazoo | No – one stop needed |
| Kansas City International Airport | MCI | Kansas City | Yes – about 3 h 15 min to 3 h 45 min |
| Harry Reid International Airport (McCarran) | LAS | Las Vegas | Yes – about 4 h 10 min to 4 h 35 min |
| Long Beach Airport (Daugherty Field) | LGB | Long Beach | No – one stop needed |
| Los Angeles International Airport | LAX | Los Angeles | Yes – about 4 h 30 min to 5 hours |
| Louisville Muhammad Ali International Airport | SDF | Louisville | No – one stop needed |
| Melbourne Orlando International Airport | MLB | Melbourne | No – one stop needed |
| Miami International Airport | MIA | Miami | Yes – about 2 hours |
| Minneapolis–Saint Paul International Airport | MSP | Minneapolis–Saint Paul | Yes – about 4 h to 4 h 20 min |
| Nashville International Airport | BNA | Nashville | Yes – about 2 h 55 min |
| Louis Armstrong New Orleans International Airport | MSY | New Orleans | Yes – about 2 hours |
| John F. Kennedy International Airport | JFK | New York JFK | Yes – about 4 h to 4 h 35 min |
| Newark Liberty International Airport | EWR | Newark | Yes – about 4 hours |
| Ontario International Airport | ONT | Ontario | No – one stop needed |
| John Wayne Airport | SNA | Orange County | No – one stop needed |
| Orlando International Airport | MCO | Orlando | Yes – about 2 h 5 min to 2 h 30 min |
| Palm Springs International Airport | PSP | Palm Springs | No – one stop needed |
| Philadelphia International Airport | PHL | Philadelphia | Yes – about 4 h to 4 h 30 min |
| Phoenix Sky Harbor International Airport | PHX | Phoenix | Yes – about 3 h 55 min to 4 h 20 min |
| Pittsburgh International Airport | PIT | Pittsburgh | Yes – about 3 h 40 min to 4 hours |
| Portland International Airport | PDX | Portland | Yes – about 5 h 50 min to 6 hours |
| Prescott Regional Airport (Ernest A. Love Field) | PRC | Prescott | No – one stop needed |
| Raleigh–Durham International Airport | RDU | Raleigh-Durham | Yes – about 3 h 15 min to 3 h 40 min |
| Sacramento International Airport | SMF | Sacramento | No – one stop needed |
| Salt Lake City International Airport | SLC | Salt Lake City | Yes – about 4 h 30 min |
| San Antonio International Airport | SAT | San Antonio | Yes – about 2 h 25 min to 2 h 40 min |
| San Bernardino International Airport | SBD | San Bernardino | No – one stop needed |
| Montgomery-Gibbs Executive Airport | MYF | San Diego | No – no airline flights |
| San Francisco International Airport | SFO | San Francisco | Yes – about 5 h 15 min to 5 h 25 min |
| Seattle–Tacoma International Airport | SEA | Seattle | Yes – about 6 hours |
| St. Louis Lambert International Airport | STL | St. Louis | Yes – about 3 h 5 min to 3 h 40 min |
| Tampa International Airport | TPA | Tampa | Yes – about 2 hours |
| Tucson International Airport | TUS | Tucson | No – one stop needed |
| Washington Dulles International Airport | IAD | Washington | Yes – about 3 h 20 min to 3 h 50 min |
Many routes are seasonal, so check the airline’s current schedule before you book. For every other country, see Airports around the world.
