Check every flight leaving Cancun International Airport (CUN) today: scheduled and estimated departure times, gates, delays and cancellations for flights to the US, Canada, Europe, Latin America and the rest of Mexico.
Current time in Cancún: — (Eastern Standard Time, UTC−5, no daylight saving). The board below refreshes automatically.
Live Cancun Airport Departures – Flight Status
Departures at Cancun Airport from 3 hours ago to the next 9 hours · updated 3:54 am Cancún time · all times local
| Time | Flight | To | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|
| 23:01 Oct 26Actual 01:30 | VB 2180 | Monterrey | VivaAerobus | T2 | – | Departed |
| 23:15 Oct 26Actual 01:30 | VB 1021 | Mexico City (MEX) | VivaAerobus | T2 | – | Departed |
| 06:00 | VB 2102 | Veracruz (VER) | VivaAerobus | T2 | – | Scheduled |
| 06:04 | AM 501 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 06:10 | VB 2272 | Mexico City (NLU) | VivaAerobus | T2 | – | Scheduled |
| 06:15 | VB 1379 | Mexico City (MEX) | VivaAerobus | T2 | – | Scheduled |
| 06:45 | VB 312 | Havana (HAV) | VivaAerobus | T2 | – | Scheduled |
| 06:49 | AM 505 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 07:00 | AC 1811 | Toronto (YYZ) | Air Canada | T3 | – | Scheduled |
| 07:00 | VB 2002 | Torreón (TRC) | VivaAerobus | T2 | – | Cancelled |
| 07:00 | AC 2129 | Vancouver (YVR) | Air Canada | T3 | – | Scheduled |
| 07:00 | VB 2196 | Monterrey (MTY) | VivaAerobus | T2 | – | Scheduled |
| 07:05 | CM 104 | Tocumen (PTY) | Copa | T2 | – | Scheduled |
| 07:20 | AA 316 | Dallas-Fort Worth (DFW) | American | T3 | – | Scheduled |
| 07:23 | UA 1988 | Newark (EWR) | United | T3 | – | Scheduled |
| 07:39 | UA 1059 | Houston (IAH) | United | T3 | – | Scheduled |
| 08:00 | DL 609 | Atlanta (ATL) | Delta Air Lines | T3 | – | Scheduled |
| 08:00 | AM 509 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 08:50 | F8 2811 | Vancouver (YVR) | Flair | T4 | – | Scheduled |
| 09:24 | AM 515 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 09:59 | Y4 5585 | Monterrey (MTY) | Volaris | T2 | – | Scheduled |
| 10:25 | VB 1029 | Mexico City (MEX) | VivaAerobus | T2 | – | Scheduled |
| 10:26 | VB 2164 | Monterrey (MTY) | VivaAerobus | T2 | – | Scheduled |
| 10:30 | VB 2014 | Toluca (TLC) | VivaAerobus | T2 | – | Scheduled |
| 10:34 | AM 591 | Mexico City (NLU) | Aeromexico | T4 | – | Scheduled |
| 10:35 | Y4 3480 | Toluca | Volaris | T2 | – | Scheduled |
| 10:35 | WS 2773 | Toronto (YYZ) | WestJet | T4 | – | Scheduled |
| 10:35 | AC 1813 | Toronto (YYZ) | Air Canada | T3 | – | Scheduled |
| 10:40 | Y4 1049 | Guadalajara (GDL) | Volaris | T2 | – | Scheduled |
| 10:44 | F9 45 | Chicago (ORD) | Frontier | T4 | – | Scheduled |
| 10:45 | Y4 101 | Mexico City (MEX) | Volaris | T2 | – | Scheduled |
| 10:55 | TS 327 | Toronto (YYZ) | Air Transat | T4 | – | Scheduled |
| 11:00 | WS 2131 | Toronto (YYZ) | WestJet | T4 | – | Scheduled |
| 11:00 | WN 328 | Houston (HOU) | Southwest | T4 | – | Scheduled |
| 11:00 | AA 1601 | Dallas-Fort Worth (DFW) | American | T3 | – | Scheduled |
| 11:05 | VB 2284 | Mexico City (NLU) | VivaAerobus | T2 | – | Scheduled |
| 11:15 | VB 8005 | Ciudad Juárez (CJS) | VivaAerobus | T2 | – | Scheduled |
| 11:17 | CM 262 | Tocumen (PTY) | Copa | T2 | – | Scheduled |
| 11:20 | VB 2152 | Tampico (TAM) | VivaAerobus | T2 | – | Scheduled |
| 11:21 | AM 523 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 11:23 | F9 87 | Saint Louis (STL) | Frontier | T4 | – | Scheduled |
| 11:28 | UA 1081 | Houston (IAH) | United | T3 | – | Scheduled |
| 11:30 | CM 123 | Tocumen (PTY) | Copa | T2 | – | Scheduled |
| 11:30 | VB 2142 | Guadalajara (GDL) | VivaAerobus | T2 | – | Scheduled |
| 11:35 | UA 1694 | Washington (IAD) | United | T3 | – | Scheduled |
| 11:48 | CM 317 | Tocumen (PTY) | Copa | T2 | – | Scheduled |
| 11:55 | VB 2254 | Tuxtla Gutiérrez (TGZ) | VivaAerobus | T2 | – | Scheduled |
| 12:00 | AA 1068 | Dallas-Fort Worth (DFW) | American | T3 | – | Scheduled |
| 12:15 | B6 2096 | Fort Lauderdale (FLL) | JetBlue | T4 | – | Scheduled |
| 12:15 | AA 2792 | Charlotte (CLT) | American | T3 | – | Scheduled |
| 12:15 | PD 796 | Ottawa (YOW) | Porter | T4 | – | Scheduled |
| 12:16 | UA 1196 | Chicago (ORD) | United | T3 | – | Scheduled |
| 12:26 | AM 527 | Mexico City (MEX) | Aeromexico | T4 | – | Scheduled |
| 12:30 | AV 269 | Rionegro (MDE) | Avianca | T2 | – | Scheduled |
| 12:30 | VB 2168 | Monterrey (MTY) | VivaAerobus | T2 | – | Scheduled |
| 12:30 | AV 257 | Bogotá (BOG) | Avianca | T2 | – | Scheduled |
| 12:35 | UA 1132 | Denver (DEN) | United | T3 | – | Scheduled |
| 12:35 | TS 539 | Montreal (YUL) | Air Transat | T4 | – | Scheduled |
| 12:35 | DM 7007 | Punta Cana (PUJ) | Arajet | T2 | – | Scheduled |
| 12:35 | DL 641 | Atlanta (ATL) | Delta Air Lines | T3 | – | Scheduled |
| 12:35 | AA 2175 | Philadelphia (PHL) | American | T3 | – | Scheduled |
| 12:45 | UA 1948 | San Francisco (SFO) | United | T3 | – | Scheduled |
| 12:45 | AA 1102 | Miami (MIA) | American | T3 | – | Scheduled |
| 12:45 | VB 2026 | Puebla City (PBC) | VivaAerobus | T2 | – | Scheduled |
| 12:49 | Y4 1055 | Guadalajara (GDL) | Volaris | T2 | – | Scheduled |
| 12:50 | PD 766 | Toronto (YYZ) | Porter | T4 | – | Scheduled |
Information only — always confirm times, terminal and gate with your airline.
Which Terminal Do I Depart From?
Your departure terminal depends on your airline. The terminals are far apart, so tell your driver the correct one — going to the wrong terminal can cost you 20–30 minutes.
| Terminal | Airlines | Seasonal / notes |
|---|---|---|
| Terminal 2 | Volaris, Viva Aerobus, Copa, Avianca, LATAM, Aerolíneas Argentinas, TUI Airways (UK), TUI fly Netherlands | Seasonal: Alaska, Arajet, Wingo, Neos, TUI fly Belgium |
| Terminal 3 | American Airlines, United, Delta, Air Canada / Air Canada Rouge, British Airways, Iberojet | Seasonal: World2fly |
| Terminal 4 | Aeroméxico (domestic and international), Southwest, JetBlue, Frontier, Sun Country, Breeze, WestJet (including former Sunwing flights), Air Transat, Porter, Condor, Air France, Air Europa, Edelweiss | Seasonal: Flair, KLM, Virgin Atlantic, Discover Airlines, Turkish Airlines |
| Terminal 1 | Not used by scheduled airlines at the moment (reopening planned for late 2026) | Charter and private flights only |
Checked against live flight records in October 2026. Airlines occasionally change terminals, so always check your boarding pass or the airline app. Spirit Airlines and Magnicharters stopped flying in 2026, and Interjet no longer operates. See the full Cancun Airport terminals guide and the Cancun Airport map.
How Early Should I Get to Cancun Airport?

- International flights: arrive 3 hours before departure (3.5–4 hours on Saturdays and holidays).
- Domestic flights in Mexico: about 2 hours before departure.
Suggested hotel pickup times (international flight): Hotel Zone about 3.5 hours before your flight, Playa del Carmen about 4 hours, Tulum about 5 hours.
Check-in, Security and Departure Fees
Check-in and bag drop
Check in online 24–48 hours before your flight, then go straight to bag drop. Counters usually close 60 minutes before international departures.
Security
Keep liquids under 100 ml in a clear bag and power banks in your carry-on. Read what you are not allowed to travel with.
Visitax
Foreign visitors must pay the Quintana Roo Visitax fee (about 290 pesos per person in 2026) at visitax.gob.mx. See our Visitax guide.
Your digital FMM
If you entered through the e-gates, keep the digital FMM you downloaded; otherwise immigration uses the stamp in your passport.
After Security: Lounges, Food and Shopping
Every terminal has duty-free shops, restaurants and bars after security, and Terminals 2, 3 and 4 have VIP lounges. See restaurants, shopping at Cancun Airport and VIP lounges.
Getting to Cancun Airport for Your Flight
The simplest way to reach the airport on time is a pre-booked private transfer that picks you up at your hotel — see Cancun Airport transportation. ADO buses also run to the terminals from downtown Cancun and Playa del Carmen, and taxis are available from every hotel.
